.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
664781 | 09/12/23 | 05:30 PM | Meet | Battlefield Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
Patriot High School | |||
664781 | Osbourn High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
664781 | Unity Reed High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
664781 | Patriot Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
664781 | Osbourn Park Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
664781 | Freedom (South Riding) Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666194 | 09/20/23 | 05:30 PM | Meet | Battlefield Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
Patriot High School | |||
666194 | Osbourn High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666194 | Unity Reed High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666194 | Patriot Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666194 | Osbourn Park Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666194 | Freedom (South Riding) Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666195 | 10/11/23 | 05:30 PM | Meet | Battlefield Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
Patriot High School | |||
666195 | Osbourn High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666195 | Unity Reed High School Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666195 | Patriot Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666195 | Osbourn Park Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
666195 | Freedom (South Riding) Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn High School Osbourn Park Unity Reed High School |
|||||||
673823 | 10/26/23 | 12:00 PM | District Tournament | Battlefield Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
Nokesville Park | |||
673823 | Osbourn High School Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
|||||||
673823 | Unity Reed High School Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
|||||||
673823 | Patriot Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
|||||||
673823 | Osbourn Park Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
|||||||
673823 | Freedom (South Riding) Multiple Schools Opponent Schools Osbourn High SchoolBattlefield Freedom (South Riding) Osbourn Park Patriot Unity Reed High School |
Name
|
Year
|
---|---|
Brann, Tyler
|
10
|
Brown, Tyler
|
9
|
Colquhoun, Kaden
|
9
|
Colquhoun, Kamari
|
11
|
Cranford, Aaron
|
11
|
Daniels, Trent
|
10
|
Eichberger, Jacob
|
11
|
Foster, Joshua
|
9
|
Foster, Isaiah
|
10
|
Fowers, Harrison
|
10
|
Fu, Benjamin
|
10
|
Gidaspov, Victor
|
11
|
Gustman, Brandon
|
10
|
Hamacher, Zachary
|
12
|
Hamacher, William
|
10
|
Harman, Ryder
|
11
|
Hasan, Naadeali
|
11
|
Higgins, Joseph
|
11
|
Hobbs, Burke
|
9
|
Kendris, Zachary
|
9
|
Landaeta, Daniel
|
10
|
Moreno, Nicolas
|
11
|
Pulliam, Alexander
|
9
|
Singh, Jasraj
|
10
|
Siraj, Harris
|
11
|
Yacob, Yaphet
|
11
|
Zhang, Minghui
|
11
|
Lamb, Vincent
|
11
|