.png)
Spring Sports Athletic Paperwork
With the return of Ms. May, our athletic trainer, we will utilize the activity registry for submitting required physicals and evidence of concussion training. Just a reminder that all athletes must have an updated physical (dated after 5/1/2023) and completed concussion training to try out. If you have any questions about the registry, please contact Ms. May at maykt@pwcs.edu or Ms. Luna lunarejr@pwcs.edu
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
673875 | 12/04/23 | 06:00 PM | Meet |
Osbourn Park Multiple Schools Opponent Schools Rock RidgeLightridge Osbourn Park Potomac Falls Woodgrove |
Rock Ridge High School | |||
673875 | Rock Ridge Multiple Schools Opponent Schools Rock RidgeLightridge Osbourn Park Potomac Falls Woodgrove |
|||||||
673875 | Lightridge Multiple Schools Opponent Schools Rock RidgeLightridge Osbourn Park Potomac Falls Woodgrove |
|||||||
673875 | Potomac Falls Multiple Schools Opponent Schools Rock RidgeLightridge Osbourn Park Potomac Falls Woodgrove |
|||||||
673875 | Woodgrove Multiple Schools Opponent Schools Rock RidgeLightridge Osbourn Park Potomac Falls Woodgrove |
|||||||
667724 | 12/06/23 | 06:00 PM | Meet | Battlefield Multiple Schools Opponent Schools BattlefieldBroad Run Freedom (South Riding) Loudoun County Loudoun Valley |
Battlefield High School | |||
667724 | Loudoun County Multiple Schools Opponent Schools BattlefieldBroad Run Freedom (South Riding) Loudoun County Loudoun Valley |
|||||||
667724 | Freedom (South Riding) Multiple Schools Opponent Schools BattlefieldBroad Run Freedom (South Riding) Loudoun County Loudoun Valley |
|||||||
667724 | Broad Run Multiple Schools Opponent Schools BattlefieldBroad Run Freedom (South Riding) Loudoun County Loudoun Valley |
|||||||
667724 | Loudoun Valley Multiple Schools Opponent Schools BattlefieldBroad Run Freedom (South Riding) Loudoun County Loudoun Valley |
|||||||
669269 | 12/14/23 | 06:00 PM | Meet | Battlefield Multiple Schools Opponent Schools BattlefieldDominion Park View (Sterling) Rock Ridge |
Battlefield High School | |||
669269 | Rock Ridge Multiple Schools Opponent Schools BattlefieldDominion Park View (Sterling) Rock Ridge |
|||||||
669269 | Park View (Sterling) Multiple Schools Opponent Schools BattlefieldDominion Park View (Sterling) Rock Ridge |
|||||||
669269 | Dominion Multiple Schools Opponent Schools BattlefieldDominion Park View (Sterling) Rock Ridge |
|||||||
673876 | 12/18/23 | 06:00 PM | Meet | John Champe Multiple Schools Opponent Schools Stone BridgeJohn Champe Lightridge Woodgrove |
Stone Bridge High School | |||
673876 | Lightridge Multiple Schools Opponent Schools Stone BridgeJohn Champe Lightridge Woodgrove |
|||||||
673876 | Stone Bridge Multiple Schools Opponent Schools Stone BridgeJohn Champe Lightridge Woodgrove |
|||||||
673876 | Woodgrove Multiple Schools Opponent Schools Stone BridgeJohn Champe Lightridge Woodgrove |
|||||||
669193 | 01/08/24 | 06:00 PM | Meet | Battlefield Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn Park |
Patriot High School | |||
669193 | Patriot Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn Park |
|||||||
669193 | Osbourn Park Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn Park |
|||||||
669193 | Freedom (South Riding) Multiple Schools Opponent Schools PatriotBattlefield Freedom (South Riding) Osbourn Park |
|||||||
673877 | 01/17/24 | 06:00 PM | Meet | Lightridge Multiple Schools Opponent Schools TuscaroraFreedom (South Riding) Heritage (Leesburg) Lightridge |
Tuscarora High School (Virginia) | |||
673877 | Freedom (South Riding) Multiple Schools Opponent Schools TuscaroraFreedom (South Riding) Heritage (Leesburg) Lightridge |
|||||||
673877 | Heritage (Leesburg) Multiple Schools Opponent Schools TuscaroraFreedom (South Riding) Heritage (Leesburg) Lightridge |
|||||||
673877 | Tuscarora Multiple Schools Opponent Schools TuscaroraFreedom (South Riding) Heritage (Leesburg) Lightridge |
|||||||
678426 | 01/29/24 | 06:00 PM | District Tournament | Battlefield Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
Battlefield High School | |||
678426 | Osbourn High School Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
|||||||
678426 | Unity Reed High School Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
|||||||
678426 | Patriot Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
|||||||
678426 | Osbourn Park Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
|||||||
678426 | Freedom (South Riding) Multiple Schools Opponent Schools BattlefieldFreedom (South Riding) Osbourn High School Osbourn Park Patriot Unity Reed High School |
Name
|
Year
|
---|---|
Carreiro, Elizabeth
|
10
|
Gautam, Avani
|
9
|
Harvey, Ava
|
11
|
McDonald, Rachel
|
10
|
Meyer, Makenna
|
11
|
Rebelo, Dezirae
|
11
|
Cappellini, Tara
|
11
|
Farrish, Laila
|
12
|
Hooten, Emmalyn
|
9
|
Orantes, Liliana
|
10
|
Satti, Dania
|
11
|
Silva, Kylie
|
9
|
Tauzier, Sophia
|
9
|
Rush, Aniyah
|
9
|