Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
697076 | 12/02/24 | 06:00 PM | Jamboree | Osbourn Park Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
Forest Park High School | |||
697076 | Gar-Field Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
|||||||
697076 | Woodbridge Senior Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
|||||||
697076 | Charles J. Colgan Sr. Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
|||||||
697076 | Forest Park Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
|||||||
697076 | Potomac Multiple Schools Opponent Schools Forest ParkCharles J. Colgan Sr. Gar-Field Osbourn Park Potomac Woodbridge Senior |
|||||||
696490 | 12/09/24 | 06:00 PM | Jamboree | Unity Reed High School Multiple Schools Opponent Schools Forest ParkBrentsville Freedom (South Riding) Potomac Unity Reed High School |
Forest Park High School | |||
696490 | Forest Park Multiple Schools Opponent Schools Forest ParkBrentsville Freedom (South Riding) Potomac Unity Reed High School |
|||||||
696490 | Brentsville Multiple Schools Opponent Schools Forest ParkBrentsville Freedom (South Riding) Potomac Unity Reed High School |
|||||||
696490 | Freedom (South Riding) Multiple Schools Opponent Schools Forest ParkBrentsville Freedom (South Riding) Potomac Unity Reed High School |
|||||||
696490 | Potomac Multiple Schools Opponent Schools Forest ParkBrentsville Freedom (South Riding) Potomac Unity Reed High School |
|||||||
694603 | 12/19/24 | 06:00 PM | Jamboree | Battlefield Multiple Schools Opponent Schools BattlefieldBrentsville Liberty (Bealeton) Meridian Woodbridge Senior |
Gainesville High School | |||
694603 | Woodbridge Senior Multiple Schools Opponent Schools BattlefieldBrentsville Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
694603 | Brentsville Multiple Schools Opponent Schools BattlefieldBrentsville Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
694603 | Liberty (Bealeton) Multiple Schools Opponent Schools BattlefieldBrentsville Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
694603 | Meridian Multiple Schools Opponent Schools BattlefieldBrentsville Liberty (Bealeton) Meridian Woodbridge Senior |
|||||||
696984 | 01/06/25 | 06:00 PM | Jamboree | Battlefield Multiple Schools Opponent Schools Osbourn ParkBattlefield C. D. Hylton Freedom (South Riding) Woodbridge Senior |
Osbourn Park High School | |||
696984 | Osbourn Park Multiple Schools Opponent Schools Osbourn ParkBattlefield C. D. Hylton Freedom (South Riding) Woodbridge Senior |
|||||||
696984 | Woodbridge Senior Multiple Schools Opponent Schools Osbourn ParkBattlefield C. D. Hylton Freedom (South Riding) Woodbridge Senior |
|||||||
696984 | C. D. Hylton Multiple Schools Opponent Schools Osbourn ParkBattlefield C. D. Hylton Freedom (South Riding) Woodbridge Senior |
|||||||
696984 | Freedom (South Riding) Multiple Schools Opponent Schools Osbourn ParkBattlefield C. D. Hylton Freedom (South Riding) Woodbridge Senior |
|||||||
696491 | 01/15/25 | 06:00 PM | Jamboree | Gar-Field Multiple Schools Opponent Schools Woodbridge SeniorCharles J. Colgan Sr. Forest Park Gar-Field Potomac |
Woodbridge Senior High School | |||
696491 | Woodbridge Senior Multiple Schools Opponent Schools Woodbridge SeniorCharles J. Colgan Sr. Forest Park Gar-Field Potomac |
|||||||
696491 | Charles J. Colgan Sr. Multiple Schools Opponent Schools Woodbridge SeniorCharles J. Colgan Sr. Forest Park Gar-Field Potomac |
|||||||
696491 | Forest Park Multiple Schools Opponent Schools Woodbridge SeniorCharles J. Colgan Sr. Forest Park Gar-Field Potomac |
|||||||
696491 | Potomac Multiple Schools Opponent Schools Woodbridge SeniorCharles J. Colgan Sr. Forest Park Gar-Field Potomac |
|||||||
698202 | 01/22/25 | 06:00 PM | Jamboree | Battlefield Multiple Schools Opponent Schools Unity Reed High SchoolBattlefield Brentsville Forest Park Potomac |
Unity Reed High School | |||
698202 | Unity Reed High School Multiple Schools Opponent Schools Unity Reed High SchoolBattlefield Brentsville Forest Park Potomac |
|||||||
698202 | Forest Park Multiple Schools Opponent Schools Unity Reed High SchoolBattlefield Brentsville Forest Park Potomac |
|||||||
698202 | Brentsville Multiple Schools Opponent Schools Unity Reed High SchoolBattlefield Brentsville Forest Park Potomac |
|||||||
698202 | Potomac Multiple Schools Opponent Schools Unity Reed High SchoolBattlefield Brentsville Forest Park Potomac |
Name
|
Weight
|
Class
|
Year
|
---|---|---|---|
Allan, Graham
|
132
|
|
9
|
Artola Cubas, Ian
|
137
|
|
10
|
Aviles, Jazlyne
|
122
|
|
10
|
Baker, Adam
|
235
|
|
10
|
Baker, Adam
|
|
|
12
|
Brown, Tyler
|
112
|
|
10
|
Cason, Tristan
|
143
|
|
10
|
Corral, Anton
|
155
|
|
10
|
Cuffee, Kamden
|
138
|
|
10
|
Erdogan, Abdullah
|
200
|
|
10
|
gerstel, solomon
|
148
|
|
12
|
Graham, Liam
|
155
|
|
10
|
Holland, Alexander
|
150
|
|
11
|
Jalil, Kashaan
|
135
|
|
9
|
Kentes, Michael
|
200
|
|
9
|
Leggat, Robert
|
220
|
|
9
|
Locke, Nathan
|
105
|
|
9
|
McGee, Ciaran
|
175
|
|
10
|
McLaughlin, Sebastian
|
|
|
11
|
Mendoza, Tristan
|
106
|
|
10
|
Michel, Quinten
|
|
|
9
|
Miller, Adley
|
170
|
|
9
|
Minor, Miles
|
184
|
|
9
|
Momand, Esa
|
140
|
|
9
|
Moss, Matthew
|
180
|
|
9
|
Muhsiny, Shams
|
169.8
|
|
9
|
Omer, Faris
|
200
|
|
9
|
Poudel, Anisha
|
104
|
|
10
|
Sidhu, Arvin
|
156
|
|
10
|
Virk, Aryan
|
135
|
|
11
|
Yoon, Caden
|
125
|
|
10
|
Yushay, Kanwar
|
|
|
9
|
Yusufzai, Ajmal
|
|
|
10
|
Zappia, Jacob
|
160
|
|
11
|